8 properties. 1,842 units. Analyzed in one session.
Unit Mix
Portfolio Returns
Rent Growth Sensitivity
| Scenario | Year 1 NOI | Year 3 NOI | 5-Year IRR | Impact |
|---|---|---|---|---|
| Base case (3% growth) | $12.8M | $14.0M | 16.2% | — |
| Rent growth 1% | $12.8M | $13.2M | 12.8% | -340bps IRR |
| Rent growth 5% | $12.8M | $14.8M | 19.4% | +320bps IRR |
| Occupancy drops to 90% | $12.0M | $13.1M | 13.1% | -310bps IRR |
| Expenses +5% (insurance, taxes) | $12.3M | $13.4M | 14.8% | -140bps IRR |
Upload your properties, get instant analysis. Start your 14-day free trial.
Start your free trial No credit card required.