10 properties. 1,247 beds. Analyzed in one session.
Payer Mix — Portfolio Blended
Per-Bed Metrics
Occupancy Sensitivity by Payer Type
| Scenario | Revenue Impact | % Change | EBITDARM Impact |
|---|---|---|---|
| Base case (87.3% blended) | $29.6M | — | $8.42M |
| Private pay occupancy drops 5% | $28.1M | -5.1% | $7.52M |
| Medicare occupancy drops 5% | $28.9M | -2.4% | $7.91M |
| Medicaid occupancy drops 5% | $29.3M | -1.0% | $8.24M |
| All payers drop 5% | $26.7M | -9.8% | $6.68M |
Upload your properties, get instant analysis. Start your 14-day free trial.
Start your free trial No credit card required.